Related party transactions |
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. |
Sr No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments | Notes |
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment ) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) |
1 | Delta Corp Limited | | Highstreet Cruises and Entertainment Private Limited | | Wholly Owned Subsidiary | Sale of goods or services | | 1 | Approved | 0.1 | 0 | 0 | | | | | | | | | | Textual Information(1) |
2 | Delta Corp Limited | | Delta Pleasure Cruise Company Private Limited | | Wholly Owned Subsidiary | Sale of goods or services | | 1 | Approved | 0.4 | 0 | 0 | | | | | | | | | | Textual Information(2) |
3 | Delta Corp Limited | | Highstreet Cruises and Entertainment Private Limited | | Wholly Owned Subsidiary | Any other transaction | Rent Paid | 0.9 | Approved | 0.33 | 0 | 0 | | | | | | | | | | Textual Information(3) |
4 | Delta Corp Limited | | Delta Pleasure Cruise Company Private Limited | | Wholly Owned Subsidiary | Any other transaction | Reimbusement of Expenses Paid | 3.7 | Approved | 1.8 | 0 | 0 | | | | | | | | | | Textual Information(4) |
5 | Delta Corp Limited | | Highstreet Cruises and Entertainment Private Limited | | Wholly Owned Subsidiary | Purchase of goods or services | | 2 | Approved | 0.67 | 0 | 0 | | | | | | | | | | Textual Information(5) |
6 | Delta Corp Limited | | Delta Pleasure Cruise Company Private Limited | | Wholly Owned Subsidiary | Purchase of goods or services | | 1 | Approved | 0.11 | 0 | 0 | | | | | | | | | | Textual Information(6) |
7 | Delta Corp Limited | | Delta Pleasure Cruise Company Private Limited | | Wholly Owned Subsidiary | Any other transaction | Loan Given | 550 | Approved | 52.55 | 46.07 | 91.67 | | | | | Inter-corporate deposit | 0 | Repayable on demand | Unsecured | General Corporate Purpose | Textual Information(7) |
8 | Delta Corp Limited | | Deltin Hotel and Resorts Private Limited | | Wholly Owned Subsidiary | Any other transaction | Loan Given | 0.1 | Approved | 0 | 0.05 | 0.05 | | | | | Inter-corporate deposit | 0 | Repayable on demand | Unsecured | General Corporate Purpose | Textual Information(8) |
9 | Delta Corp Limited | | Marvel Resorts Private Limited | | Wholly Owned Subsidiary | Any other transaction | Loan Given | 450 | Approved | 37.54 | 26.14 | 61.13 | | | | | Inter-corporate deposit | 0 | Repayable on demand | Unsecured | General Corporate Purpose | Textual Information(9) |
10 | Delta Corp Limited | | Deltatech Gaming Services Private Limited | | Wholly Owned Subsidiary | Any other transaction | Loan Given | 0.5 | Approved | 0 | 0.18 | 0.18 | | | | | Inter-corporate deposit | 0 | Repayable on demand | Unsecured | General Corporate Purpose | Textual Information(10) |
11 | Delta Corp Limited | | Deltin Cruises and Entertainment Private Limited | | Wholly Owned Subsidiary | Any other transaction | Loan Given | 0.1 | Approved | 0.02 | 0.03 | 0.04 | | | | | Inter-corporate deposit | 0 | Repayable on demand | Unsecured | General Corporate Purpose | Textual Information(11) |
12 | Delta Corp Limited | | Delta Hospitality & Entertainment Mauritius Limited | | Wholly Owned Subsidiary | Any other transaction | Loan Given | 0.1 | Approved | 0 | 1.54 | 1.55 | | | | | Inter-corporate deposit | 0 | Repayable on demand | Unsecured | General Corporate Purpose | Textual Information(12) |
13 | Delta Corp Limited | | Deltatech Gaming Limited | | Wholly Owned Subsidiary | Any other transaction | Loan Given | 25 | Approved | 7.5 | 0 | 7.5 | | | | | Inter-corporate deposit | 0 | Repayable on demand | Unsecured | General Corporate Purpose | Textual Information(13) |
14 | Delta Corp Limited | | Delta Pleasure Cruise Company Private Limited | | Wholly Owned Subsidiary | Any other transaction | Loan received back | 0 | NA | 6.95 | 0 | 0 | | | | | | | | | | Textual Information(14) |
15 | Delta Corp Limited | | Marvel Resorts Private Limited | | Wholly Owned Subsidiary | Any other transaction | Loan received back | 0 | NA | 2.55 | 0 | 0 | | | | | | | | | | Textual Information(15) |
16 | Delta Corp Limited | | Deltatech Gaming Limited | | Wholly Owned Subsidiary | Purchase of goods or services | | 7.28 | Approved | 7.28 | 4.38 | 1.94 | | | | | | | | | | Textual Information(16) |
17 | Delta Corp Limited | | Jayem Properties Private Limited | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Rent Paid | 0.01 | Approved | 0.01 | 0 | 0 | | | | | | | | | | Textual Information(17) |
18 | Delta Corp Limited | | Jaydev Mody | | Promoter /Chairman / Director | Any other transaction | Director Sitting Fees | 0 | Approved | 0.04 | 0 | 0 | | | | | | | | | | Textual Information(18) |
19 | Delta Corp Limited | | Alpana Chinai | | Director | Any other transaction | Director Sitting Fees | 0 | Approved | 0.02 | 0 | 0 | | | | | | | | | | Textual Information(19) |
20 | Delta Corp Limited | | Rajesh Jaggi | | Director | Any other transaction | Director Sitting Fees | 0 | Approved | 0.05 | 0 | 0 | | | | | | | | | | Textual Information(20) |
21 | Delta Corp Limited | | Vrajesh Udani | | Director | Any other transaction | Director Sitting Fees | 0 | Approved | 0.08 | 0 | 0 | | | | | | | | | | Textual Information(21) |
22 | Delta Corp Limited | | Ravinder Kumar Jain | | Director | Any other transaction | Director Sitting Fees | 0 | Approved | 0.06 | 0 | 0 | | | | | | | | | | Textual Information(22) |
23 | Delta Corp Limited | | Chetan Desai | | Director | Any other transaction | Director Sitting Fees | 0 | Approved | 0.08 | 0 | 0 | | | | | | | | | | Textual Information(23) |
24 | Delta Corp Limited | | Pankaj Razdan | | Director | Any other transaction | Director Sitting Fees | 0 | Approved | 0.02 | 0 | 0 | | | | | | | | | | Textual Information(24) |
25 | Delta Corp Limited | | Tara Subramaniam | | Director | Any other transaction | Director Sitting Fees | 0 | Approved | 0.03 | 0 | 0 | | | | | | | | | | Textual Information(25) |
26 | Delta Corp Limited | | Ashish Kapadia | | Managing Director | Remuneration | | 2.24 | Approved | 1.07 | 0 | 0 | | | | | | | | | | Textual Information(26) |
27 | Delta Corp Limited | | Dilip Vaidya | | Key management personnel of entity | Remuneration | | 0.61 | Approved | 0.24 | 0 | 0 | | | | | | | | | | Textual Information(27) |
28 | Delta Corp Limited | | AZB & Partners | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Professional Fees paid | 7.5 | Approved | 2.56 | 1.79 | 0.82 | | | | | | | | | | Textual Information(28) |
29 | Delta Corp Limited | | AZB & Partners | | Enterprises over which KMP / Promoter exercises significant influence | Sale of goods or services | | 0.1 | Approved | 0 | 0 | 0 | | | | | | | | | | Textual Information(29) |
30 | Delta Corp Limited | | AZB & Partners | | Enterprises over which KMP / Promoter exercises significant influence | Sale of goods or services | | 0.15 | Approved | 0.13 | 0 | 0 | | | | | | | | | | Textual Information(30) |
31 | Delta Corp Limited | | Josmo And So LLP | | Enterprises over which KMP / Promoter exercises significant influence | Sale of goods or services | | 0.05 | Approved | 0 | 0 | 0 | | | | | | | | | | Textual Information(31) |
32 | Delta Corp Limited | | J M Township and Real Estate Private Limited | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Capital Advance | 0 | NA | 0 | 20 | 0 | | | | | | | | | | Textual Information(32) |
33 | Delta Corp Limited | | Forum for Sports and Freedom of Expression | | Enterprises over which KMP exercises significant influence | Any other transaction | CSR Paid | 2.25 | Approved | 0.21 | 0 | 0 | | | | | | | | | | Textual Information(33) |
34 | Delta Corp Limited | | Manoj Jain | | Director of Subsidiary Company | Remuneration | | 1.6 | Approved | 0.74 | 0 | 0 | | | | | | | | | | Textual Information(34) |
35 | Delta Corp Limited | | Shailendra Kumar Singh | | Key management personnel of Subsidiary Company | Remuneration | | 0.78 | Approved | 0.37 | 0 | 0 | | | | | | | | | | Textual Information(35) |
36 | Delta Corp Limited | | Sudarshan Kumar Bajoria | | Director Subsidiary Company | Remuneration | | 1.19 | Approved | 0.55 | 0 | 0 | | | | | | | | | | Textual Information(36) |
37 | Delta Corp Limited | | Highstreet Cruises and Entertainment Private Limited | | Wholly Owned Subsidiary | Any other transaction | Reimbursement of Expenses Paid | 0.35 | Approved | 0.12 | 0 | 0 | | | | | | | | | | Textual Information(37) |
38 | Delta Corp Limited | | Highstreet Cruises and Entertainment Private Limited | | Wholly Owned Subsidiary | Any other transaction | Reimbursement of Expenses Received | 0.81 | Approved | 0.39 | 0 | 0 | | | | | | | | | | Textual Information(38) |
39 | Delta Corp Limited | | Deltatech Gaming Limited | | Wholly Owned Subsidiary | Purchase of fixed assets | | 0.25 | Approved | 0.01 | 0 | 0 | | | | | | | | | | Textual Information(39) |
40 | Delta Corp Limited | | Goan Football Club Private Limited | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Brand Marketing | 5 | Approved | 2.5 | 2.36 | 2.5 | | | | | | | | | | Textual Information(40) |
41 | Delta Corp Limited | | Deltatech Gaming Limited | | Wholly Owned Subsidiary | Sale of goods or services | | 0.5 | Approved | 0.03 | 0.01 | 0 | | | | | | | | | | Textual Information(41) |
42 | Delta Corp Limited | | Deltin Amusement Park Private Limited | | Wholly Owned Subsidiary | Any other transaction | Loan Given | 0.1 | Approved | 0 | 0.02 | 0.02 | | | | | Inter-corporate deposit | 0 | Repayable on demand | Unsecured | General Corporate Purpose | Textual Information(42) |
43 | Delta Corp Limited | | The Lotus Trust | | Relative of Promoter is trustee in the trust | Any other transaction | Security Deposit Given | 1.4 | Approved | 0 | 1.4 | 1.4 | | | | | | | | | | Textual Information(43) |
44 | Delta Corp Limited | | Highstreet Cruises and Entertainment Private Limited | | Wholly Owned Subsidiary | Any other transaction | Reimbursement of Expenses Paid | 0.75 | Approved | 0 | 0.49 | 0 | | | | | | | | | | Textual Information(44) |
45 | Delta Corp Limited | | Josmo And So LLP | | Enterprises over which KMP / Promoter exercises significant influence | Purchase of fixed assets | | 0.5 | Approved | 0.02 | 0 | 0 | | | | | | | | | | Textual Information(45) |
46 | Delta Corp Limited | | Deltin Foundation | | Subsidiary Company | Any other transaction | CSR Paid | 6 | Approved | 0.15 | 0 | 0 | | | | | | | | | | Textual Information(46) |
47 | Delta Corp Limited | | Highstreet Cruises and Entertainment Private Limited | | Wholly Owned Subsidiary | Any other transaction | Rent Income | 0.15 | Approved | 0.07 | 0 | 0 | | | | | | | | | | Textual Information(47) |
48 | Delta Corp Limited | | Marvel Resorts Private Limited | | Wholly Owned Subsidiary | Any other transaction | Rent Income | 0.75 | Approved | 0.28 | 0 | 0 | | | | | | | | | | Textual Information(48) |
49 | Delta Corp Limited | | Myra Mall Management Company Private Limited | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Rent Income | 1.2 | Approved | 0.58 | 0 | 0 | | | | | | | | | | Textual Information(49) |
50 | Delta Corp Limited | | Delta Manufacturing Limited | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Rent Income | 0.1 | Approved | 0.05 | 0 | 0 | | | | | | | | | | Textual Information(50) |
51 | Delta Corp Limited | | H M Holding | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Rent Income | 0.25 | Approved | 0.08 | 0 | 0 | | | | | | | | | | Textual Information(51) |
52 | Delta Corp Limited | | AAA Holding Trust | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Rent Income | 0.25 | Approved | 0.02 | 0 | 0 | | | | | | | | | | Textual Information(52) |
53 | Delta Corp Limited | | Anjali J Mody Trust | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Rent Income | 0.49 | Approved | 0.24 | 0 | 0 | | | | | | | | | | Textual Information(53) |
54 | Delta Corp Limited | | Aarti J Mody Trust� | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Rent Income | 0.25 | Approved | 0.02 | 0 | 0 | | | | | | | | | | Textual Information(54) |
55 | Delta Corp Limited | | Aditi J Mody Trust | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Rent Income | 0.25 | Approved | 0.02 | 0 | 0 | | | | | | | | | | Textual Information(55) |
56 | Delta Corp Limited | | Highstreet Cruises and Entertainment Private Limited | | Wholly Owned Subsidiary | Any other transaction | Reimbursement of Expenses Received | 0 | Approved | 0 | 0 | 0 | | | | | | | | | | Textual Information(56) |
57 | Delta Corp Limited | | Marvel Resorts Private Limited | | Wholly Owned Subsidiary | Any other transaction | Reimbursement of Expenses Received | 0.01 | Approved | 0.01 | 0 | 0.01 | | | | | | | | | | Textual Information(57) |
58 | Delta Corp Limited | | Myra Mall Management Company Private Limited | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Reimbursement of Expenses Received | 0.02 | Approved | 0.02 | 0 | 0.02 | | | | | | | | | | Textual Information(58) |
59 | Delta Corp Limited | | Delta Manufacturing Limited | | Enterprises over which KMP exercises significant influence | Any other transaction | Reimbursement of Expenses Received | 0 | Approved | 0 | 0 | 0 | | | | | | | | | | Textual Information(59) |
60 | Delta Corp Limited | | H M Holding | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Reimbursement of Expenses Received | 0 | Approved | 0 | 0 | 0 | | | | | | | | | | Textual Information(60) |
61 | Delta Corp Limited | | AAA Holding Trust | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Reimbursement of Expenses Received | 0 | Approved | 0 | 0 | 0 | | | | | | | | | | Textual Information(61) |
62 | Delta Corp Limited | | Anjali J Mody Trust | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Reimbursement of Expenses Received | 0 | Approved | 0 | 0 | 0 | | | | | | | | | | Textual Information(62) |
63 | Delta Corp Limited | | Aarti J Mody Trust� | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Reimbursement of Expenses Received | 0 | Approved | 0 | 0 | 0 | | | | | | | | | | Textual Information(63) |
64 | Delta Corp Limited | | Aditi J Mody Trust | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Reimbursement of Expenses Received | 0 | Approved | 0 | 0 | 0 | | | | | | | | | | Textual Information(64) |
65 | Delta Corp Limited | | The Lotus Trust | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Rent Paid | 4.37 | Approved | 2.18 | 0 | 0 | | | | | | | | | | Textual Information(65) |
66 | Delta Corp Limited | | Delta Penland Private Limited | | Subsidiary Company | Any other transaction | Contribution for Equity Shares | 0 | NA | 0.1 | 0 | 0 | | | | | | | | | | Textual Information(66) |
67 | Delta Corp Limited | | Anil Malani | | Key management personnel of entity | Remuneration | | 1.89 | Approved | 0.85 | 0 | 0 | | | | | | | | | | Textual Information(67) |
68 | Delta Corp Limited | | Peninsula Land Limited | | Promoter is part of promoter group of Peninsula Land Limited | Any other transaction | Reimbursement of Expenses Paid | 0.18 | Approved | 0.18 | 0 | 0.18 | | | | | | | | | | Textual Information(68) |
69 | Delta Hospitality & Entertainment Mauritius Limited | | Delta Hotels Lanka Private Limited | | Fellow Subsidiary | Any other transaction | Other Advances | 0 | NA | 0 | 0.02 | 0.02 | | | | | | | | | | Textual Information(69) |
70 | Delta Pleasure Cruise Company Private Limited | | Goan Football Club Private Limited | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Loan received back | 0 | NA | 5 | 5 | 0 | | | | | Inter-corporate deposit | 0.12 | Repayable on demand | Unsecured | General Corporate Purpose | Textual Information(70) |
71 | Delta Pleasure Cruise Company Private Limited | | Goan Football Club Private Limited | | Enterprises over which KMP / Promoter exercises significant influence | Interest received | | 0 | NA | 0.02 | 3.17 | 0 | | | | | | | | | | Textual Information(71) |
72 | Delta Pleasure Cruise Company Private Limited | | Waterways Shipyard Private Limited | | Associate Company | Any other transaction | Capital Advance | 0 | NA | 36.34 | 185.44 | 221.78 | | | | | | | | | | Textual Information(72) |
73 | Delta Pleasure Cruise Company Private Limited | | Waterways Shipyard Private Limited | | Associate Company | Any other transaction | Loan Given | 0 | NA | 0 | 6.68 | 6.68 | | | | | Inter-corporate deposit | 0.1 | Repayable on demand | Unsecured | General Corporate Purpose | Textual Information(73) |
74 | Delta Pleasure Cruise Company Private Limited | | Waterways Shipyard Private Limited | | Associate Company | Interest received | | 0 | NA | 0.46 | 1.05 | 1.45 | | | | | | | | | | Textual Information(74) |
75 | Delta Pleasure Cruise Company Private Limited | | AZB & Partners | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Professional Fees paid | 0 | NA | 0.31 | 0.17 | 0.04 | | | | | | | | | | Textual Information(75) |
76 | Delta Pleasure Cruise Company Private Limited | | Highstreet Cruises and Entertainment Private Limited | | Fellow Subsidiary | Any other transaction | Reimbusement of Expenses Paid | 0 | NA | 0.16 | 0 | 0 | | | | | | | | | | Textual Information(76) |
77 | Delta Pleasure Cruise Company Private Limited | | Josmo And So LLP | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Capital Advance | 10 | Approved | 2.49 | 1.71 | 4.2 | | | | | | | | | | Textual Information(77) |
78 | Delta Pleasure Cruise Company Private Limited | | Josmo And So LLP | | Capital Advance | Any other transaction | Purchase of Fixed Assets | 10 | Approved | 0.01 | 0 | 0 | | | | | | | | | | Textual Information(78) |
79 | Deltatech Gaming Limited | | AZB & Partners | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Professional Fees paid | 0 | NA | 0.66 | 0 | 0 | | | | | | | | | | Textual Information(79) |
80 | Deltatech Gaming Limited | | Jaydev Mody | | Director | Any other transaction | Director Sitting Fees | 0 | NA | 0.01 | 0 | 0 | | | | | | | | | | Textual Information(80) |
81 | Deltatech Gaming Limited | | Ashish Kapadia | | Director | Any other transaction | Director Sitting Fees | 0 | NA | 0.01 | 0 | 0 | | | | | | | | | | Textual Information(81) |
82 | Deltatech Gaming Limited | | Chetan Desai | | Director | Any other transaction | Director Sitting Fees | 0 | NA | 0.01 | 0 | 0 | | | | | | | | | | Textual Information(82) |
83 | Deltatech Gaming Limited | | Tara Subramaniam | | Director | Any other transaction | Director Sitting Fees | 0 | NA | 0.01 | 0 | 0 | | | | | | | | | | Textual Information(83) |
84 | Deltatech Gaming Limited | | Pankaj Razdan | | Director | Any other transaction | Director Sitting Fees | 0 | NA | 0.01 | 0 | 0 | | | | | | | | | | Textual Information(84) |
85 | Deltatech Gaming Limited | | Javed Tapia | | Director | Any other transaction | Director Sitting Fees | 0 | NA | 0.01 | 0 | 0 | | | | | | | | | | Textual Information(85) |
86 | Deltatech Gaming Limited | | Anannya Godbole | | Key management personnel of entity | Remuneration | | 0 | NA | 0.09 | 0 | 0 | | | | | | | | | | Textual Information(86) |
87 | Deltatech Gaming Limited | | Shivanandan Pare | | Key management personnel of entity | Remuneration | | 0 | NA | 0.3 | 0 | 0 | | | | | | | | | | Textual Information(87) |
88 | Deltatech Gaming Limited | | Goan Football Club Private Limited | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Brand Marketing | 0 | NA | 0 | 0.5 | 0 | | | | | | | | | | Textual Information(88) |
89 | Highstreet Cruises and Entertainment Private Limited | | Delta Pleasure Cruise Company Private Limited | | Fellow Subsidiary | Sale of goods or services | | 0 | NA | 0 | 0 | 0 | | | | | | | | | | Textual Information(89) |
90 | Highstreet Cruises and Entertainment Private Limited | | Anjali J Mody Trust | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Rent Paid | 0 | NA | 0.18 | 0 | 0 | | | | | | | | | | Textual Information(90) |
91 | Highstreet Cruises and Entertainment Private Limited | | Pratap Pandit | | Relative of Director / Promoter of Parent | Remuneration | | 0 | NA | 0.31 | 0 | 0 | | | | | | | | | | Textual Information(91) |
92 | Highstreet Cruises and Entertainment Private Limited | | AZB & Partners | | Enterprises over which KMP / Promoter exercises significant influence | Any other transaction | Professional Fees paid | 0 | NA | 0.38 | 0.34 | 0.08 | | | | | | | | | | Textual Information(92) |
93 | Highstreet Cruises and Entertainment Private Limited | | Anjali J Mody Trust | | Enterprises over which KMP / Promoter exercises significant influence | Purchase of goods or services | | 0 | NA | 0.26 | 0 | 0 | | | | | | | | | | Textual Information(93) |
94 | Highstreet Cruises and Entertainment Private Limited | | Delta Pleasure Cruise Company Private Limited | | Fellow Subsidiary | Any other transaction | Rent Income | 0 | NA | 0.96 | 0 | 0 | | | | | | | | | | Textual Information(94) |
95 | Highstreet Cruises and Entertainment Private Limited | | Delta Pleasure Cruise Company Private Limited | | Fellow Subsidiary | Any other transaction | Reimbusement of Expenses Paid | 0 | NA | 0.26 | 0 | 0 | | | | | | | | | | Textual Information(95) |
96 | Highstreet Cruises and Entertainment Private Limited | | Delta Pleasure Cruise Company Private Limited | | Fellow Subsidiary | Purchase of goods or services | | 0 | NA | 0.02 | 0 | 0 | | | | | | | | | | Textual Information(96) |
97 | Highstreet Cruises and Entertainment Private Limited | | Ankita Shirke | | Key management personnel of entity | Remuneration | | 0 | NA | 0.04 | 0 | 0 | | | | | | | | | | Textual Information(97) |
98 | Highstreet Cruises and Entertainment Private Limited | | Deltin Foundation | | Subsidiary Company | Any other transaction | CSR Paid | 0.2 | Approved | 0.18 | 0 | 0 | | | | | | | | | | Textual Information(98) |
99 | Marvel Resorts Private Limited | | Arif Noorani | | Director of Fellow Subsidiary | Remuneration | | 1.68 | Approved | 0.6 | 0 | 0 | | | | | | | | | | Textual Information(99) |
100 | Delta Corp Limited | | Jaydev Mody | | Promoter /Chairman / Director | Dividend paid | | 0 | NA | 0.04 | 0 | 0 | | | | | | | | | | Textual Information(100) |
101 | Delta Corp Limited | | Vrajesh Udani | | Director | Dividend paid | | 0 | NA | 0.01 | 0 | 0 | | | | | | | | | | Textual Information(101) |
102 | Delta Corp Limited | | Ashish Kapadia | | Managing Director | Dividend paid | | 0 | NA | 0.03 | 0 | 0 | | | | | | | | | | Textual Information(102) |
103 | Delta Corp Limited | | Dilip Vaidya | | Key management personnel of entity | Dividend paid | | 0 | NA | 0 | 0 | 0 | | | | | | | | | | Textual Information(103) |
104 | Delta Corp Limited | | Arif Noorani | | Director of Fellow Subsidiary | Dividend paid | | 0 | NA | 0 | 0 | 0 | | | | | | | | | | Textual Information(104) |
105 | Delta Corp Limited | | Sudarshan Kumar Bajoria | | Director Subsidiary Company | Dividend paid | | 0 | NA | 0.01 | 0 | 0 | | | | | | | | | | Textual Information(105) |
106 | Delta Corp Limited | | Aarti Pandit Family Private Limited | | Promoter | Dividend paid | | 0 | NA | 3.67 | 0 | 0 | | | | | | | | | | Textual Information(106) |
107 | Delta Corp Limited | | ANJALI MODY FAMILY PRIVATE LIMITED | | Promoter | Dividend paid | | 0 | NA | 3.67 | 0 | 0 | | | | | | | | | | Textual Information(107) |
108 | Delta Corp Limited | | ADITI MODY FAMILY PRIVATE LIMITED | | Promoter | Dividend paid | | 0 | NA | 3.67 | 0 | 0 | | | | | | | | | | Textual Information(108) |
109 | Delta Corp Limited | | KALPANA SINGHANIA | | Promoter /Chairman / Director | Dividend paid | | 0 | NA | 0.01 | 0 | 0 | | | | | | | | | | Textual Information(109) |
110 | Delta Corp Limited | | Anil Malani | | Director of Subsidiary Company | Dividend paid | | 0 | NA | 0 | 0 | 0 | | | | | | | | | | Textual Information(110) |
111 | Delta Corp Limited | | HIGHLAND RESORTS LLP | | Promoter | Dividend paid | | 0 | NA | 0.01 | 0 | 0 | | | | | | | | | | Textual Information(111) |
112 | Delta Corp Limited | | Anannya Godbole | | Key management personnel of Subsidiary Company | Dividend paid | | 0 | NA | 0 | 0 | 0 | | | | | | | | | | Textual Information(112) |
113 | Delta Corp Limited | | Ankita Shirke | | Key management personnel of entity | Dividend paid | | 0 | NA | 0 | 0 | 0 | | | | | | | | | | Textual Information(113) |
114 | Delta Corp Limited | | Urvi Piramal | | Promoter /Chairman / Director | Dividend paid | | 0 | NA | 0.01 | 0 | 0 | | | | | | | | | | Textual Information(114) |
Total value of transaction during the reporting period | | | | | | | | | | 192.2 | | | | | | | | | | | | |
Text Block |
Textual Information(1) | |
Textual Information(2) | |
Textual Information(3) | |
Textual Information(4) | |
Textual Information(5) | |
Textual Information(6) | |
Textual Information(7) | |
Textual Information(8) | |
Textual Information(9) | |
Textual Information(10) | |
Textual Information(11) | |
Textual Information(12) | Value of Related Party Transaction approved by Audit Committee is in USD. Approved limits - USD 0.10 Crores.
Delta Hospitality & Entertainment Mauritius Limited is a foreign Company - PAN is not available. |
Textual Information(13) | |
Textual Information(14) | Value of Related Party Transaction as approved by the Audit Committee - This is not applicable. |
Textual Information(15) | Value of Related Party Transaction as approved by the Audit Committee - This is not applicable. |
Textual Information(16) | |
Textual Information(17) | |
Textual Information(18) | Rs. 1,00,000 for attending each board meetings held during the FY 2024-2025 |
Textual Information(19) | Rs. 1,00,000 for attending each board meetings held during the FY 2024-2025 |
Textual Information(20) | Rs. 1,00,000 for attending each Audit and board meetings held during the FY 2024-2025 |
Textual Information(21) | Rs. 1,00,000 for attending each Audit and board meetings held during the FY 2024-2025 |
Textual Information(22) | Rs. 1,00,000 for attending each Audit and board meetings held during the FY 2024-2025 |
Textual Information(23) | Rs. 1,00,000 for attending each Audit and board meetings held during the FY 2024-2025 |
Textual Information(24) | Rs. 1,00,000 for attending each Audit and board meetings held during the FY 2024-2025 |
Textual Information(25) | Rs. 1,00,000 for attending each Audit and board meetings held during the FY 2024-2025 |
Textual Information(26) | |
Textual Information(27) | |
Textual Information(28) | |
Textual Information(29) | Actual Value of transaction during the period is Rs 11,500 |
Textual Information(30) | |
Textual Information(31) | Actual Value of transaction during the period is Rs 47,190 |
Textual Information(32) | Value of Related Party Transaction as approved by the Audit Committee - This is not applicable. |
Textual Information(33) | |
Textual Information(34) | |
Textual Information(35) | |
Textual Information(36) | |
Textual Information(37) | |
Textual Information(38) | |
Textual Information(39) | |
Textual Information(40) | |
Textual Information(41) | Actual Value in Closing Balance during the period is Rs 28,000 |
Textual Information(42) | |
Textual Information(43) | |
Textual Information(44) | |
Textual Information(45) | |
Textual Information(46) | |
Textual Information(47) | |
Textual Information(48) | |
Textual Information(49) | |
Textual Information(50) | |
Textual Information(51) | |
Textual Information(52) | |
Textual Information(53) | |
Textual Information(54) | |
Textual Information(55) | |
Textual Information(56) | Actual limit of related party transaction as approved by Audit Committee on an actual basis and Value of transaction and closing balance during the period is Rs 33,922 |
Textual Information(57) | Actual limit of related party transaction as approved by Audit Committee on an actual basis. |
Textual Information(58) | |
Textual Information(59) | Actual limit of related party transaction as approved by Audit Committee on an actual basis and Value of transaction and closing balance during the period is Rs 23,745 |
Textual Information(60) | Actual limit of related party transaction as approved by Audit Committee on an actual basis and Value of transaction and closing balance during the period is Rs 39,417 |
Textual Information(61) | Actual limit of related party transaction as approved by Audit Committee on an actual basis and Value of transaction and closing balance during the period is Rs 11,669 |
Textual Information(62) | Actual limit of related party transaction as approved by Audit Committee on an actual basis and Value of transaction and closing balance during the period is Rs 30,364 |
Textual Information(63) | Actual limit of related party transaction as approved by Audit Committee on an actual basis and Value of transaction and closing balance during the period is Rs 7,259 |
Textual Information(64) | Actual limit of related party transaction as approved by Audit Committee on an actual basis and Value of transaction and closing balance during the period is Rs 8,548 |
Textual Information(65) | |
Textual Information(66) | Value of Related Party Transaction as approved by the Audit Committee - This is not applicable. |
Textual Information(67) | |
