General information about company | |
Name of The Company | DELTA CORP LIMITED |
BSE Scrip Code | 532848 |
NSE Symbol | DELTACORP |
MSE Symbol | NOTLISTED |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Crores |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | ||||||||||||||||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
Name of the related party | Jayem Properties Private Limited | AAA Holding Trust | Anjali J Mody Trust | Jaydev Mody | Alpana Chinai | Rajesh Jaggi | Rakesh Jhunjhun wala | Vrajesh Udani | Ravinder Kumar Jain | Chetan Desai | Ashish Kapadia | Hardik Dhebar | Dilip Vaidya | Pratap Pandit | AZB & Partners | Freedom Registry Limited | Goan Football Club Private Limited | Oblique Studio LLP | Josmo And So LLP | Waterways Shipyard Private Limited | Urvi Piramal | Kalpana Singhania | Highland Resorts LLP | Aarti J Mody Trust | Aditi J Mody Trust | Whitecity Mercantile Company Private Limited | J M Township and Real Estate Private Limited | |||
Categories of related parties | Other related party | Other related party | Promoters | Promoters | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Associates | Promoters Group | Promoters Group | Promoters Group | Promoters | Promoters | Other related party | Other related party | |||
description of relationship | Enterprises over which KMP / Promoter exercises significant influence | Enterprises over which KMP / Promoter exercises significant influence | Enterprises over which KMP / Promoter exercises significant influence | Chairman | Director | Director | Director | Director | Director | Director | Managing Director | Group CFO | Company Secretary | Son in Law of Chairman | Enterprises over which KMP / Relative of Promoter exercises significant influence | Enterprises over which KMP / Promoter exercises significant influence | Enterprises over which KMP / Promoter exercises significant influence | Enterprises over which KMP / Relative of Promoter exercises significant influence | Enterprises over which KMP / Relative of Promoter exercises significant influence | Associates Company | Relative of Promoter/Chairman | Relative of Promoter / Chairman | Enterprises over which KMP / Promoter exercises significant influence | Enterprises over which KMP / Promoter exercises significant influence | Enterprises over which KMP / Promoter exercises significant influence | Enterprises over which KMP exercises significant influence | Enterprises over which KMP / Promoter exercises significant influence | |||
PAN of related party | ||||||||||||||||||||||||||||||
CIN of related party | U70102MH2007PTC174276 | U74140MH1994PLC075890 | U92412GA2014PTC007496 | U35113GA1982PTC000497 | U51909MH2005PTC151314 | U45201MH2006PTC166516 | ||||||||||||||||||||||||
B. Details of related party transactions | Purchase of goods and services | |||||||||||||||||||||||||||||
Sale of goods and services | 0.03531 | |||||||||||||||||||||||||||||
Purchase of fixed assets | 5.96 | |||||||||||||||||||||||||||||
Sale of fixed assets | ||||||||||||||||||||||||||||||
Rendering of services | ||||||||||||||||||||||||||||||
Receiving of services | 0.0254236 | 0.0923386 | 0.006 | 0.006 | 0.015 | 0.006 | 0.015 | 0.015 | 0.015 | 0.7926934 | 0.0377418 | |||||||||||||||||||
Leases | 0.126828 | 1.3640044 | 0.18 | |||||||||||||||||||||||||||
Loans and advances given | 0.005 | 1.28 | ||||||||||||||||||||||||||||
Loans and advances taken | ||||||||||||||||||||||||||||||
Loans and advances given that are repaid | 0.0335224 | |||||||||||||||||||||||||||||
Loans and advances taken that are repaid | ||||||||||||||||||||||||||||||
Deposits placed | ||||||||||||||||||||||||||||||
Deposits taken | ||||||||||||||||||||||||||||||
Transfer of research & development | ||||||||||||||||||||||||||||||
Transfers under lease agreement | ||||||||||||||||||||||||||||||
Equity investment | ||||||||||||||||||||||||||||||
Impairment in equity investment | ||||||||||||||||||||||||||||||
Expense for bad or doubtful debts | ||||||||||||||||||||||||||||||
Guarantees or collateral given | ||||||||||||||||||||||||||||||
Guarantees or collateral taken | ||||||||||||||||||||||||||||||
Interest income | 0.3008219 | 0.0206137 | ||||||||||||||||||||||||||||
Interest paid | ||||||||||||||||||||||||||||||
Dividend income | ||||||||||||||||||||||||||||||
Dividend paid | 2.939333 | 0.00002 | 0.00165 | 0.006 | 0.000762 | 0.0425 | 0.012 | 0 | 0.004 | 0.0147044 | 0.020212 | 2.939333 | 2.939333 | |||||||||||||||||
Management contracts including for deputation of employees | ||||||||||||||||||||||||||||||
Settlement of liabilities by entity on behalf of related party | ||||||||||||||||||||||||||||||
Remuneration | Short term employee benefits | |||||||||||||||||||||||||||||
Post employment benefits | ||||||||||||||||||||||||||||||
Other long-term benefits | ||||||||||||||||||||||||||||||
Termination benefits | ||||||||||||||||||||||||||||||
Share based payments | 4.35 | 0.87 | ||||||||||||||||||||||||||||
Others | 0.5982858 | 0.4466146 | 0.1295371 | 0.2020278 | 21.0310204 | |||||||||||||||||||||||||
C. Outstanding balances | Receivables | Secured | ||||||||||||||||||||||||||||
Un Secured | 1.8514932 | 0.4944925 | ||||||||||||||||||||||||||||
Payables | Secured | |||||||||||||||||||||||||||||
Un Secured | 0.5689613 | 0.146977 | ||||||||||||||||||||||||||||
Loans and advances given | Secured | |||||||||||||||||||||||||||||
Un Secured | 5 | 0.01 | 22.3110204 | 20 | ||||||||||||||||||||||||||
Loans and advances taken | Secured | |||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||
Deposits placed | Secured | |||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||
Deposits taken | Secured | |||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||
Guarantees or collateral given | Secured | |||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||
Guarantees or collateral taken | Secured | |||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||
Investment in equity | Secured | |||||||||||||||||||||||||||||
Un Secured | 15.5 | |||||||||||||||||||||||||||||
Provision for doubtful debt | Secured | |||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||
Note | Resigned as director with effect from 26th April, 2021 | Salary & Perquisite paid to Mr. Ashish Kapadia of Rs. 0.60 Crores for the period from 01.04.2021 to 30.09.2021 shown under head of 'Others' as seperate head of Salary & Perquisite is not available. | Salary & Perquisite paid to Mr. Hardik Dhebar of Rs. 0.45 Crores for the period from 01.04.2021 to 30.09.2021 shown under head of 'Others' as seperate head of Salary & Perquisite is not available. | Salary & Perquisite paid to Mr. Dilip Vaidya of Rs. 0.13 Crores for the period from 01.04.2021 to 30.09.2021 shown under head of 'Others' as seperate head of Salary & Perquisite is not available. | Salary & Perquisite paid to Mr. Pratap Pandit of Rs. 0.20 Crores for the period from 01.04.2021 to 30.09.2021 shown under head of 'Others' as seperate head of Salary & Perquisite is not available. | Capital Advance of Rs. 21.03 Crores shown under the head 'Others' as there is no seperate head for Capital Advances given.
Closing balance of Loans & Advances given includes Capital advance of Rs. 21.03 Crores and Inter Corporate Loan of Rs. 1.28 Crores.
Closing balance of Investment in Equity' shown at book value of Rs. 15.50 Crores, it does not included share of profit/ (loss) in Associate Company. Carrying value of investment in associate Company in consolidated financial is Rs. 15.86 Crores. | Purchase of Property - Rs. 5.96 Crores | Closing balance of Capital Advance of Rs. 20.00 Crores shown under 'Loans and Advances given - Unsecured' as there is no seperate head of 'Capital Advances given. |